![]() |
![]() |
|||||
| High Scores | |||||
| Seniors | |||||
| 43.25.283* | v South Wantirna | 1.5.11 | Division 2 1966 | 272 pts** | |
| 36.19.235 | v Yarra Glen | 14.10.94 | Division 3 1983 | 141 pts | |
| 36.19.235 | v Knox | 13.16.94 | Division 3 1992 | 141 pts | |
| 34.30.234 | v Beverley Hills | 5.9.39 | Division 3 1982 | 195 pts | |
| 35.17.227 | v Mt Evelyn | 11.7.73 | Division 3 1982 | 154 pts | |
| 35.16.226 | v Nunawading | 14.16.100 | Division 3 1982 | 126 pts | |
| 33.26.224 | v Whitehorse | 7.6.48 | Division 3 1998 | 176 pts | |
| 32.31.223 | v Nunawading | 9.7.61 | Division 3 1983 | 162 pts | |
| 34.18.222 | v Upper Gully | 11.7.73 | Division 3 1990 | 149 pts | |
| 30.38.218 | v South Wantirna | 1.3.9 | Division 2 1966 | 209 pts | |
| 33.18.216 | v Upper Gully | 16.11.107 | Division 2 1984 | 109 pts | |
| 30.31.211 | v Heathmont | 1.1.7 | Division 2 1985 | 204 pts | |
| Reserves | |||||
| 63.31.409 | v Nunawading | 7.3.45 | Division 3 1983 | 364 pts | |
| 44.37.301 | v South Wantirna | 2.3.15 | Division 3 1982 | 286 pts | |
| 46.19.295 | v Beverly Hills | 9.8.80 | Division 3 1982 | 215 pts | |
| 38.30.258 | v Fair Park | 2.1.13 | Division 3 1993 | 245 pts | |
| 34.30.234 | v Beverly Hills | 5.9.39 | Division 3 1982 | 195 pts | |
| Under 18's | |||||
| 45.24.294 | v Forest Hill | 0.1.1 | Division 2 1987 | 293 pts | |
| Club Bags | ||||
| 18 | Ron Wilson | |||
| 17 | Lachlan McLean | v Forest Hill | Division 2 1987 | (Under 18's) |
| 16 | John O'Brien | v Upper Gully | Division 3 1990 | |
| 15 | Mark Hewlitt | Division 2 1971 | (Reserves) |
| * 6th Highest EDFL/EFL score |
| ** 3rd Greatest EDFL/EFL winning margin |