| 2009 Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | #79. Ross Ansaldi Sponsored by Vibromania (Empowering Self Esteem) - 9723 3299 | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 3 | 0 | |
| Seniors: | 3 | 1 | 0 | |
| Reserves: | 3 | 2 | 0 | |
| Club Champion Points: 4.5 | ||||
| Top | ||||
![]() | #46. Caleb Atkinson Sponsored by The Veggies | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
![]() | #50. Wade Austen Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 3 | 0 | 0 | |
| Club Champion Points: 1.5 | ||||
| Top | ||||
![]() | #22. Tim Beasley Sponsored by Beasleys Nursery | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 25 | 7 | 19 | |
| Seniors: | 12 | 1 | 0 | |
| Reserves: | 13 | 6 | 19 | |
| Club Champion Points: 76.5 | ||||
| Top | ||||
![]() | #26. Paul Bellofiore Sponsored by Col Smith Garden & Building Supply - 9842 3644 | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 26 | 12 | 19 | |
| Seniors: | 19 | 9 | 12 | |
| Reserves: | 7 | 3 | 7 | |
| Club Champion Points: 72.5 | ||||
| Top | ||||
![]() | #32. Jake Bentley Sponsored by One More Cafe - 9877 6967 | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 6 | 0 | 0 | |
| Club Champion Points: 3 | ||||
| Top | ||||
![]() | #72. Ryan Bethune Sponsored by Jocks Concrete Pumping - 0417 531 165 | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 8 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 8 | 0 | 0 | |
| Club Champion Points: 4 | ||||
| Top | ||||
![]() | #18. Beau Biggs Sponsored by The Veggies | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 0 | |
| Seniors: | 3 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 3 | ||||
| Top | ||||
![]() | #51. James Bowen Sponsored by Kenneth Ayres Pty Ltd - 9479 4944 | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 33 | 15 | 26 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 33 | 15 | 26 | |
| Club Champion Points: 88.5 | ||||
| Top | ||||
![]() | #49. Jason Bowen Sponsored by BJ Electrical | |||
| Debut: 2003 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 81 | 6 | 26 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 81 | 6 | 26 | |
| Club Champion Points: 102.5 | ||||
| Top | ||||
![]() | #21. Jarrod Boyce Sponsored by Focus Health & Fitness - 9850 7000 | |||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 62 | 21 | 52 | |
| Seniors: | 23 | 3 | 10 | |
| Reserves: | 39 | 18 | 42 | |
| Club Champion Points: 166.5 | ||||
| Top | ||||
![]() | #53. Luke Brewis Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 14 | 5 | 2 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 14 | 5 | 2 | |
| Club Champion Points: 11 | ||||
| Top | ||||
![]() | #52. Liam Brockhus Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 1 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 0.5 | ||||
| Top | ||||
![]() | #17. Luke Brouwer Sponsored by Hayes Pest Control Pty Ltd - 1300 55 33 65 | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
![]() | #68. Piers Brown Sponsored by | |||
| Debut: 2001 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 26 | 8 | 27 | |
| Seniors: | 16 | 3 | 16 | |
| Reserves: | 10 | 5 | 11 | |
| Club Champion Points: 91 | ||||
| Top | ||||
![]() | #63. Ross Brown Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 5 | 4 | 0 | |
| Seniors: | 1 | 1 | 0 | |
| Reserves: | 4 | 3 | 0 | |
| Club Champion Points: 3 | ||||
| Top | ||||
![]() | #37. Daniel Bryant Sponsored by Cheaper Bin Hire - 0425 798 125 | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 7 | 4 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 7 | 4 | 0 | |
| Club Champion Points: 3.5 | ||||
| Top | ||||
![]() | #5. John Burgoyne Sponsored by | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 9 | 0 | 3 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 9 | 0 | 3 | |
| Club Champion Points: 10.5 | ||||
| Top | ||||
![]() | #53. Paul Burgoyne Sponsored by | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 32 | 6 | 26 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 32 | 6 | 26 | |
| Club Champion Points: 83 | ||||
| Top | ||||
![]() | #60. Mitchell Canham Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 2 | 1 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 2 | 1 | 0 | |
| Club Champion Points: 1 | ||||
| Top | ||||
![]() | #13. Glen Carle Sponsored by Eastern Subaru | |||
| Debut: 1998 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 133 | 25 | 83 | |
| Seniors: | 99 | 13 | 42 | |
| Reserves: | 34 | 12 | 41 | |
| Club Champion Points: 354 | ||||
| Top | ||||
![]() | #36. Chris Chapman Sponsored by Deetmah Fashion | |||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 50 | 8 | 36 | |
| Seniors: | 4 | 1 | 1 | |
| Reserves: | 46 | 7 | 35 | |
| Club Champion Points: 135 | ||||
| Top | ||||
![]() | #46. Stephen Christopher Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 8 | 12 | 0 | |
| Seniors: | 8 | 12 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 8 | ||||
| Top | ||||
![]() | #76. Ryan Cullen Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 5 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 5 | 0 | 0 | |
| Club Champion Points: 2.5 | ||||
| Top | ||||
![]() | #57. Rick Curtis Sponsored by Sabco - 8892 4810 | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 1 | 1 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 23 | 1 | 1 | |
| Club Champion Points: 13.5 | ||||
| Top | ||||
![]() | #54. Keith Dimech Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
![]() | #19. Nicholas Drake Sponsored by Andrew Schafer Plumbing | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 30 | 1 | 21 | |
| Seniors: | 12 | 1 | 2 | |
| Reserves: | 18 | 0 | 19 | |
| Club Champion Points: 65 | ||||
| Top | ||||
![]() | #33. Luke Dunn Sponsored by Madisons Lawyers - 9824 5100 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 38 | 30 | 6 | |
| Seniors: | 37 | 30 | 6 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 75.5 | ||||
| Top | ||||
![]() | #78. Matthew Dunn Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 10 | |
| Seniors: | 2 | 0 | 10 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 32.5 | ||||
| Top | ||||
![]() | #2. Lee Evans Sponsored by McKellar Plumbing - 0407 324 234 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 54 | 61 | 47 | |
| Seniors: | 51 | 52 | 44 | |
| Reserves: | 3 | 9 | 3 | |
| Club Champion Points: 215.5 | ||||
| Top | ||||
![]() | #69. Ben Everard Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 10 | 0 | 2 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 10 | 0 | 2 | |
| Club Champion Points: 9 | ||||
| Top | ||||
![]() | #22. Matt Falkingham Sponsored by Asset Plant & Machinery Pty Ltd - 8710 8088 | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: | ||||
| Top | ||||
![]() | #39. Matt Feben Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 8 | 0 | 0 | |
| Seniors: | 8 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 8 | ||||
| Top | ||||
![]() | #56. Tyson Fitzgerald Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 11 | 13 | 5 | |
| Seniors: | 8 | 6 | 0 | |
| Reserves: | 3 | 7 | 5 | |
| Club Champion Points: 29.5 | ||||
| Top | ||||
![]() | #66. Adam Gamble Sponsored by Lion Educational | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 36 | 8 | |
| Seniors: | 22 | 34 | 7 | |
| Reserves: | 1 | 2 | 1 | |
| Club Champion Points: 45.5 | ||||
| Top | ||||
![]() | #65. Nathan Gardner Sponsored by | |||
| Debut: 2001 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 37 | 0 | 27 | |
| Seniors: | 14 | 0 | 1 | |
| Reserves: | 23 | 0 | 26 | |
| Club Champion Points: 80.5 | ||||
| Top | ||||
![]() | #45. Grant Godwin Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 21 | 4 | 13 | |
| Seniors: | 4 | 1 | 1 | |
| Reserves: | 17 | 3 | 12 | |
| Club Champion Points: 39.5 | ||||
| Top | ||||
![]() | #55. Rowan Gordon Sponsored by | |||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 32 | 3 | 18 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 32 | 3 | 18 | |
| Club Champion Points: 62 | ||||
| Top | ||||
![]() | #14. Ash Grybas Sponsored by All Over Bins - 1300 555 087 | |||
| Debut: 1990 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 193 | 6 | 54 | |
| Seniors: | 121 | 2 | 20 | |
| Reserves: | 72 | 4 | 34 | |
| Club Champion Points: 281 | ||||
| Top | ||||
![]() | #70. Jack Hall Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
![]() | #73. Marty Halliday Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 4 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 4 | 0 | 0 | |
| Club Champion Points: 2 | ||||
| Top | ||||
![]() | #9. David Hand Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 20 | 3 | 3 | |
| Seniors: | 20 | 3 | 3 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 29 | ||||
| Top | ||||
![]() | #28. Cal Haskings Sponsored by The Veggies | |||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 73 | 14 | 71 | |
| Seniors: | 32 | 2 | 18 | |
| Reserves: | 41 | 12 | 53 | |
| Club Champion Points: 267.5 | ||||
| Top | ||||
![]() | #61. Dean Heller Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 17 | 1 | 15 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 16 | 1 | 15 | |
| Club Champion Points: 49 | ||||
| Top | ||||
![]() | #19. Adam Hinds Sponsored by Lilydale Travel - 9735 1144 | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 10 | 2 | 0 | |
| Seniors: | 3 | 0 | 0 | |
| Reserves: | 7 | 2 | 0 | |
| Club Champion Points: 6.5 | ||||
| Top | ||||
![]() | #27. Campbell Holland Sponsored by Recovery Tree Services | |||
| Debut: 2000 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 99 | 111 | 52 | |
| Seniors: | 28 | 8 | 8 | |
| Reserves: | 71 | 103 | 44 | |
| Club Champion Points: 175.5 | ||||
| Top | ||||
![]() | #26. Todd Holman Sponsored by | |||
| Debut: 2003 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 48 | 36 | 58 | |
| Seniors: | 47 | 36 | 57 | |
| Reserves: | 1 | 0 | 1 | |
| Club Champion Points: 260.5 | ||||
| Top | ||||
![]() | #88. Hamish Hoskings Sponsored by The Veggies | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 4 | 7 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 4 | 7 | 0 | |
| Club Champion Points: 2 | ||||
| Top | ||||
![]() | #80. Will Hoskings Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 2 | 1 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 2 | 1 | 0 | |
| Club Champion Points: 1 | ||||
| Top | ||||
![]() | #75. Rob Illingworth Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 12 | 17 | 7 | |
| Seniors: | 9 | 7 | 2 | |
| Reserves: | 3 | 10 | 5 | |
| Club Champion Points: 26.5 | ||||
| Top | ||||
![]() | #57. Flynn Jarvis Sponsored by | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 28 | 0 | 12 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 27 | 0 | 12 | |
| Club Champion Points: 38.5 | ||||
| Top | ||||
![]() | #30. Evan Jones Sponsored by John Ryan Plumbing | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 4 | 12 | |
| Seniors: | 6 | 0 | 2 | |
| Reserves: | 17 | 4 | 10 | |
| Club Champion Points: 40.5 | ||||
| Top | ||||
![]() | #25. Vinnie Jones Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 24 | 7 | 17 | |
| Seniors: | 23 | 7 | 16 | |
| Reserves: | 1 | 0 | 1 | |
| Club Champion Points: 88.5 | ||||
| Top | ||||
![]() | #65. Jason Khouri Sponsored by John Ryan Plumbing | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 15 | 5 | 7 | |
| Seniors: | 8 | 2 | 3 | |
| Reserves: | 7 | 3 | 4 | |
| Club Champion Points: 28.5 | ||||
| Top | ||||
![]() | #64. Troy Konrad Sponsored by | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 19 | 2 | 5 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 19 | 2 | 5 | |
| Club Champion Points: 19.5 | ||||
| Top | ||||
![]() | #31. Daniel Large Sponsored by LJR Landscape & Design - 0439 483 867 | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 5 | 22 | |
| Seniors: | 9 | 2 | 0 | |
| Reserves: | 14 | 3 | 22 | |
| Club Champion Points: 100 | ||||
| Top | ||||
![]() | #45. Steven Lockie Sponsored by Recovery Tree Services | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 27 | 7 | 7 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 27 | 7 | 7 | |
| Club Champion Points: 27.5 | ||||
| Top | ||||
![]() | #8. James Logan Sponsored by Royal Hotel Richmond - 9914 1200 | |||
| Debut: 1996 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 213 | 18 | 87 | |
| Seniors: | 70 | 4 | 25 | |
| Reserves: | 143 | 14 | 62 | |
| Club Champion Points: 438 | ||||
| Top | ||||
![]() | #70. Jarrod Loughman Sponsored by www.cricketbet.com.au - 8371 5566 | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 3 | 4 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 6 | 3 | 4 | |
| Club Champion Points: 11 | ||||
| Top | ||||
![]() | #23. Grant McAdam Sponsored by WHM Airconditioning - 0416 151 763 | |||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 60 | 13 | 50 | |
| Seniors: | 54 | 13 | 42 | |
| Reserves: | 6 | 0 | 8 | |
| Club Champion Points: 234 | ||||
| Top | ||||
![]() | #18. Alex McIntosh Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 8 | 9 | 0 | |
| Seniors: | 8 | 9 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 8 | ||||
| Top | ||||
![]() | #62. Daniel McIntyre Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 14 | 0 | 2 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 14 | 0 | 2 | |
| Club Champion Points: 11 | ||||
| Top | ||||
![]() | #63. Josh McKellar Sponsored by McKellar Plumbing - 0407 324 234 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 17 | 4 | 8 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 16 | 4 | 8 | |
| Club Champion Points: 25 | ||||
| Top | ||||
![]() | #5. Michael Morello Sponsored by Templestowe Timber & Hardware - 9846 2222 | |||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 95 | 319 | 52 | |
| Seniors: | 95 | 319 | 52 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 321 | ||||
| Top | ||||
![]() | #67. Matt Motea Sponsored by Knox Private Hospital Sports Trauma Unit - 9210 7000 | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 0 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
![]() | #42. Dion Mullett-Treloar Sponsored by The Warrandyte Bakery - 9844 1809 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 59 | 3 | 35 | |
| Seniors: | 58 | 3 | 34 | |
| Reserves: | 1 | 0 | 1 | |
| Club Champion Points: 177.5 | ||||
| Top | ||||
![]() | #15. Luke Naughtin Sponsored by Henderson Maxwell Financial Advisors - 9654 8022 | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 26 | 7 | 19 | |
| Seniors: | 25 | 7 | 19 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 92.5 | ||||
| Top | ||||
![]() | #3. Tom Naughtin Sponsored by ANJ & Associates - 0417 327 097 | |||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 79 | 20 | 104 | |
| Seniors: | 77 | 16 | 98 | |
| Reserves: | 2 | 4 | 6 | |
| Club Champion Points: 484 | ||||
| Top | ||||
![]() | #74. Patrick Nichol Sponsored by John Ryan Plumbing | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 2 | 0 | 1 | |
| Seniors: | 0 | 0 | 1 | |
| Reserves: | 2 | 0 | 0 | |
| Club Champion Points: 4 | ||||
| Top | ||||
![]() | #58. Joseph O"Mara Sponsored by Bushfire Press - 9844 2964 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 1 | 2 | |
| Seniors: | 1 | 0 | 1 | |
| Reserves: | 5 | 1 | 1 | |
| Club Champion Points: 8.5 | ||||
| Top | ||||
![]() | #52. Paul O"Mara Sponsored by Bushfire Press - 9844 2964 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 26 | 5 | 12 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 26 | 5 | 12 | |
| Club Champion Points: 37 | ||||
| Top | ||||
![]() | #10. Bernard Opteynde Sponsored by Quick Lift Doors - 9729 6899 | |||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 60 | 13 | 56 | |
| Seniors: | 18 | 1 | 0 | |
| Reserves: | 42 | 12 | 56 | |
| Club Champion Points: 191 | ||||
| Top | ||||
![]() | #75. Joel Pacetti Sponsored by | |||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 7 | 0 | 1 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 7 | 0 | 1 | |
| Club Champion Points: 5.5 | ||||
| Top | ||||
![]() | #46. Ryan Parker Sponsored by Kabed Consulting - 0402 013 361 | |||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 42 | 3 | 22 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 42 | 3 | 22 | |
| Club Champion Points: 65 | ||||
| Top | ||||
![]() | #72. Cameron Pederson Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 1 | 0 | 1 | |
| Seniors: | 1 | 0 | 1 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 4 | ||||
| Top | ||||
![]() | #4. James Powell Sponsored by | |||
| Debut: 2000 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 68 | 3 | 36 | |
| Seniors: | 23 | 0 | 14 | |
| Reserves: | 45 | 3 | 22 | |
| Club Champion Points: 141.5 | ||||
| Top | ||||
![]() | #43. Ben Reid Sponsored by Ian Reid Vendor Advocacy - 0433 957 733 | |||
| Debut: 2001 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 123 | 18 | 129 | |
| Seniors: | 76 | 17 | 68 | |
| Reserves: | 47 | 1 | 61 | |
| Club Champion Points: 520.5 | ||||
| Top | ||||
![]() | #47. Tahn Reid Sponsored by | |||
| Debut: 1992 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 152 | 0 | 92 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 152 | 0 | 92 | |
| Club Champion Points: 348.5 | ||||
| Top | ||||
![]() | #82. Joel Rigby Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 2 | 0 | 2 | |
| Seniors: | 2 | 0 | 2 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 8 | ||||
| Top | ||||
![]() | #77. Stewart Rough Sponsored by | |||
| Debut: 1993 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 150 | 0 | 57 | |
| Seniors: | 99 | 0 | 37 | |
| Reserves: | 51 | 0 | 20 | |
| Club Champion Points: 235 | ||||
| Top | ||||
![]() | #1. Daniel Rowe Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 18 | 6 | 7 | |
| Seniors: | 9 | 2 | 3 | |
| Reserves: | 9 | 4 | 4 | |
| Club Champion Points: 30.5 | ||||
| Top | ||||
![]() | #62. Matthew Sazenis Sponsored by | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 9 | 7 | 1 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 9 | 7 | 1 | |
| Club Champion Points: 6.5 | ||||
| Top | ||||
![]() | #59. Ben Taylor Sponsored by Supersoil Garden Centre - 9844 3329 | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 42 | 11 | 19 | |
| Seniors: | 38 | 10 | 11 | |
| Reserves: | 4 | 1 | 8 | |
| Club Champion Points: 99 | ||||
| Top | ||||
![]() | #74. Graham Tessier Sponsored by | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 3 | 0 | 0 | |
| Club Champion Points: 1.5 | ||||
| Top | ||||
![]() | #4. Ben Torney Sponsored by Healesville Dental Clinic - 5962 4673 | |||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 30 | 13 | |
| Seniors: | 23 | 29 | 13 | |
| Reserves: | 0 | 1 | 0 | |
| Club Champion Points: 72 | ||||
| Top | ||||
![]() | #16. Matt Treeby Sponsored by Past Players Association | |||
| Debut: 2000 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 135 | 25 | 96 | |
| Seniors: | 126 | 14 | 90 | |
| Reserves: | 9 | 11 | 6 | |
| Club Champion Points: 452.5 | ||||
| Top | ||||
![]() | #24. Adam Tsapatsaris Sponsored by Carpets Galore Floorworld | |||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 12 | 4 | 6 | |
| Seniors: | 11 | 2 | 4 | |
| Reserves: | 1 | 2 | 2 | |
| Club Champion Points: 27.5 | ||||
| Top | ||||
| #18. Cam Van Florestein Sponsored by Iceman Airconditioning & Radiators | ||||
| Debut: 2010 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 0 | 0 | |
| Seniors: | 6 | 0 | 0 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 0 | ||||
| Top | ||||
